| NAME | DWCC | TYPE | CUBIC | BUILT | POSITION | DATE |
|---|---|---|---|---|---|---|
| Apollo Condor | 6000 | box | 280.000 | 1972 | Ipswich | 29.09.2010 |
| Apollo Falcon | 6000 | box | 280.000 | 1972 | Stavanger | SPOT |
| Apollo Lupus | 4000 | box | 168.000 | 2002 | Shipyard Stettin | 21.09.2010 |
| Apollo Lynx | 4000 | box | 168.000 | 2002 | Chatham | 14.09.2010 |
| Damsterdijk | 4200 | box | 206.000 | 2007 | Bari | 13.09.2010 |
| Dinteldijk | 4200 | box | 206.000 | 2007 | Dordrecht or Ghent | 14.09.2010 |
| Fehn Antares | 4200 | box | 206.000 | 2008 | Finisterre | SPOT |
| Fehn Heaven | 4000 | box | 200.000 | 1996 | Wandelaar | SPOT |
| Fehn Sirius | 4000 | box | 206.000 | 2001 | Londonderry | 07.09.2010 |
| Fehn Sky | 4000 | box | 200.000 | 1997 | Rosyth | 13.09.2010 |
| IJsseldijk | 4200 | box | 206.000 | 2009 | Bremen | 14.09.2010 |
| Joy | 5500 | box | 240.000 | 2002 | Seville + Cartagena | 27.09.2010 |
| JRS Merkur | 9400 | box | 427.000 | 2010 | Guanta or Puerto Cabello | 28.09.2010 |
| Meerdijk | 4200 | box | 206000 | 2010 | Izmir/Diliskelesi/Derince | 17.09.2010 |
| Merlin | 2750 | box | 130.000 | 1981 | Ortona | 09.09.2010 |
| Monte | 5500 | box | 240.000 | 2004 | El Dekheila | 20.09.2010 |
| Moseldijk | 4200 | box | 206.000 | 2009 | Garston | 16.09.2010 |
| Scheldedijk | 4200 | box | 206.000 | 2009 | Kavala | 09.09.2010 |
| Siegedijk | 9400 | box | 427.000 | 2010 | Londonderry | 22.10.2010 |
| Veendijk | 4200 | box | 206.000 | 2009 | St. Malo | 15.09.2010 |
| Velserdijk | 4200 | box | 206.000 | 2008 | Great Yarmouth | 15.09.2010 |
| Voornedijk | 4200 | box | 206.000 | 2008 | Bourgas | 15.09.2010 |
| Waaldijk | 4200 | box | 206000 | 2010 | Glomfjord | 14.09.2010 |
Apollo Shipping GmbH & Co. KG
Bleicherstrasse 11
D-21614 Buxtehude![]()